Under the Oak & Pine Trees in Cedarpines Park, 4,761 square feet of Vacant Land on a slight uphill slope off of Mojave River Rd. This area of Mojave River rd is well maintained & fairly close to nearby homes. Coordinates: 34.260035, -117.315525
| MLS # | PW26126819 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | Keller Williams Legacy | Cyrus Peinado |
| Zoning | CF/RS-1 |
|---|---|
| Acreage | 0.11 |
| Property View | Yes |
| Lot Features | Sloped Up, Trees |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Hiking, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Cedarpines Park |
| Zip Code | 92322 |
| Area | 286 Crestline Area |
| Community Name | Cedar Pines Park (CEPP) |
| Listing VS Median (in Cedar Pines Park (CEPP)) | |
Price: $4,500 low | high Med: $650,000 On site: 79 low | high Med: 213 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Cedarpines Park |
| Zip Code | 92322 |
| Area | 286 Crestline Area |
| Community Name | Cedar Pines Park (CEPP) |
| Listing VS Median (in Cedar Pines Park (CEPP)) | |
Price: $4,500 low | high Med: $650,000 On site: 79 low | high Med: 213 | |