4,053 square feet of raw land located off of Mojave River rd in Cedarpines Park. Coordinates: 34.260049, -117.314576.
| MLS # | PW26057560 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | Keller Williams Legacy | Cyrus Peinado |
| Zoning | CF/RS-1 |
|---|---|
| Acreage | 0.09 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Hiking |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Cedarpines Park |
| Zip Code | 92322 |
| Area | 286 Crestline Area |
| Community Name | Cedar Pines Park (CEPP) |
| Listing VS Median (in Cedar Pines Park (CEPP)) | |
Price: $6,500 low | high Med: $650,000 On site: 166 low | high Med: 213 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Cedarpines Park |
| Zip Code | 92322 |
| Area | 286 Crestline Area |
| Community Name | Cedar Pines Park (CEPP) |
| Listing VS Median (in Cedar Pines Park (CEPP)) | |
Price: $6,500 low | high Med: $650,000 On site: 166 low | high Med: 213 | |