*ALL AGE PARK* Largest lot in the Ojai Oaks Village and positioned at the front of the community for added openness and light, this beautifully updated 2-bedroom, 2-bathroom home at 950 Woodland Ave. #1 offers a comfortable, well-designed layout with thoughtful upgrades throughout. Spanning approximately 1,440 square feet, the home features large picture windows that fill the living spaces with natural light and create an inviting, airy feel. The remodeled primary bathroom is a standout, complete with a freestanding soaking tub and a separate shower for a spa-like experience. The secondary bedroom enjoys convenient access to its own bathroom, making it ideal for guests or flexible living arrangements.An enclosed patio room adds even more versatility and charm, a sweet setting to unwind and enjoy warm summer nights.Outside, the property truly shines with a spacious, fenced yard designed for both relaxation and functionality. Mature fruit trees including tangelo, grapefruit, orange, apple, lemon, and avocado create a lush, garden-like setting. Additional features include two storage sheds and rare tandem parking for up to four vehicles.Located in a desirable all-age park, residents enjoy access to a clubhouse, pool, spa, and RV storage enhancing both lifestyle and convenience. This property offers an exceptional opportunity to enjoy comfortable living in a well-maintained community, ideally situated near local restaurants, the bike trail, trolley stops, and just minutes to both the beach and the mountains. Space Rent $1240.01
| MLS # | V1-36119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 120 |
| Listing Provided By | Keller Williams Westlake | Heather Erickson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 4 |
| Car Port | Yes |
| Pool | Yes |
| Acreage | 0.08 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Pantry, Storage |
| Window Features | Double Pane Windows |
| Appliances | Built In Range, Refrigerator, Water Heater, Dryer, Washer |
| Roof | Metal |
|---|---|
| Foundation Details | Pier Jacks |
| Lot Features | Sprinklers None |
| Fencing | Block, Chain Link, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Tandem, Uncovered |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Fishing, Golf, Hiking, Horse Trails, Lake, Mountainous, Park, Preserve Public Land, Valley, Pool |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $329,000 low | high Med: $1,674,000 sqft: 1,440 low | high Med: 5,324 $ / sqft: $228 low | high Med: $334 On site: 120 low | high Med: 104 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Community Name | Not Applicable |
| Listing VS Median (in Not Applicable) | |
Price: $329,000 low | high Med: $1,674,000 sqft: 1,440 low | high Med: 5,324 $ / sqft: $228 low | high Med: $334 On site: 120 low | high Med: 104 | |