Approved short sale. List price reflects lender-approved amount. Quick close possible. Welcome to this stunning Rosemount model home located in the desirable Stratford Place community of PerrisNO HOA. Built by Pulte, this home offers one of the most sought-after floor plans in the area, combining open-concept living with functional private spaces. The upgraded kitchen features a large center island and flows seamlessly into the spacious family room, creating the perfect setup for everyday living and entertaining. A main-floor bedroom with its own bathroom provides added convenience, along with a versatile flex space ideal for a home office, den, or game room. Upstairs, you’ll find an expansive loft and generously sized bedrooms, including a well-appointed primary suite. The home is enhanced with quality finishes such as plantation shutters, KitchenAid appliances, granite countertops, and white cabinetry. The extended driveway offers ample parking for multiple vehicles, RV, or recreational toys, with gated access on both sides of the property. Additional features include a large garage with extra storage space, solar panels with battery backup, and a tankless water heater. Conveniently located near parks, schools, shopping, and major commuter routes. A great opportunity you don’t want to miss.
| MLS # | DW26076905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 144 |
| Listing Provided By | ROA California Inc. | Eloy Villamil |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,214 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $649,000 low | high Med: $887,500 sqft: 3,214 low | high Med: 3,560 $ / sqft: $202 low | high Med: $320 On site: 144 low | high Med: 409 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $649,000 low | high Med: $887,500 sqft: 3,214 low | high Med: 3,560 $ / sqft: $202 low | high Med: $320 On site: 144 low | high Med: 409 | |