A triplex in San Jose on a large spacious lot. Generates $9,600/month in rent. Three detached units. One San Jose address. Move into one unit. Rent the other two.Buy this home and get: 1. Strong Cash Flow with modern infrastructure and low maintenance requirements, it represents a stable investment. 2. Versatile Layout: The spacious lot includes two detached 2-bedroom/1-bath homes (560 sq ft each) and a 1,200 sq ft ADU built in 2026. The ADU is currently configured with 4 bedrooms and 2 baths but can be converted into two 600 sq ft units. 3. Streamlined Utilities: The property features three officially registered addresses with separate metering (three electric and two gas meters). 4. Prime Location: Situated in downtown San Jose, the property is located near San Jose State University and major tech hubs. 5. Investor-Ready: This is an ideal asset for 1031 exchange buyers or long-term investors.
| MLS # | ML82040466 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 150 |
| Listing Provided By | CA 1 Team | Gerardo Aguilar |
| SQ Feet | 2,320 |
|---|---|
| Story(s) | 1 |
| Building(s) | 3 |
| Zoning | R3 |
| Acreage | 0.23 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Property | 19000 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $1,549,000 low | high Med: $1,900,000 sqft: 2,320 low | high Med: 4,308 $ / sqft: $668 low | high Med: $441 On site: 150 low | high Med: 73 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $1,549,000 low | high Med: $1,900,000 sqft: 2,320 low | high Med: 4,308 $ / sqft: $668 low | high Med: $441 On site: 150 low | high Med: 73 | |