Welcome to this versatile duplex opportunity in Compton, a culturally rich community known as the "Hub City" due to its geographic centrality within Los Angeles County. Unit #621 features 1 bedroom and 1 bathroom with a charming fenced front yard and inviting porch. Inside, you'll find a spacious living room, a galley-style kitchen that flows into the dining area, and convenient indoor laundry hookups. The generously sized bedroom offers comfort and functionality, while the private fenced backyard and tandem 2-car driveway provide additional outdoor space and parking. Unit #623 offers 3 bedrooms and 1 bathroom with a spacious living room highlighted by a cozy fireplace. The dining area leads into the kitchen and includes indoor laundry hookups for added convenience. The bedrooms are well-sized, and the unit boasts an oversized detached 2-car garage along with ample driveway parking. Whether you're looking to expand your investment portfolio or occupy one unit while generating rental income from the other, this duplex offers flexibility and value. Conveniently located near local schools, shopping, restaurants, and major transportation routes, you'll enjoy easy access to everything the vibrant "Hub City" has to offer. Don't miss this excellent opportunity to own an income-producing property in one of Los Angeles County's most centrally connected communities.
| MLS # | CV26130637 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1938 |
| Days On Site | 75 |
| Listing Provided By | THE ASSOCIATES REALTY GROUP | Jeannette Arias |
| SQ Feet | 1,486 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Floor Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Gas Oven |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Fencing | Block, Chain Link |
| Parking Features | Door Multi, Driveway Up Slope From Street, Garage Faces Front, Garage |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | 699 Not Defined |
| Listing VS Median (in 90220) | |
Price: $635,000 low | high Med: $899,000 sqft: 1,486 low | high Med: 1,860 $ / sqft: $427 low | high Med: $483 On site: 75 low | high Med: 605 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | 699 Not Defined |
| Listing VS Median (in 90220) | |
Price: $635,000 low | high Med: $899,000 sqft: 1,486 low | high Med: 1,860 $ / sqft: $427 low | high Med: $483 On site: 75 low | high Med: 605 | |