Wonderful Mountain home. Move-in-ready home offering a bright, open floor plan designed for comfortable everyday living. The spacious living and dining areas flow seamlessly, creating an inviting setting for gatherings and relaxation. The property features an attached one-car garage with additional driveway parking, providing convenience for residents and guests. A fully fenced backyard offers privacy and usable outdoor space ideal for pets, play, or entertaining. Inside, a laundry area adds practicality and ease to daily routines. This well-maintained home delivers exceptional value with its functional layout, desirable features, and welcoming atmosphere. Carpet allowance up to $5,000
| MLS # | IG26093517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1946 |
| Days On Site | 119 |
| Listing Provided By | RE/MAX LAKESIDE | Victoria Wickersham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,524 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.09 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, Pantry, Unfurnished, All Bedrooms Up |
| Appliances | Dryer |
| Fireplace Yes / No | No |
| Roof | Asbestos Shingle |
|---|---|
| Lot Features | Level |
| Fencing | Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $375,500 low | high Med: $0 On site: 119 low | high Med: | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $375,500 low | high Med: $0 On site: 119 low | high Med: | |