Wonderful newer built 3 bed 2 bath home located in the heart of Anza! You won't be disappointed in this 2018 built home with an open concept floor plan, vaulted ceilings, upgraded kitchen with quartz counter tops, large island for entertaining, all appliances included! Newer refrigerator and brand new microwave. Very nice upgraded bathrooms with quartz counter tops, new paint throughout. There is a large laundry room (washer and dryer included) with back door to rear yard. The 31,363 sq ft lot is fully enclosed with new chain link fencing and electric gate for added convenience. You will love the huge 24x25 steel building that can be used for parking cars, extra storage, tack room, etc. The location of this home is right in town, walking distance to stores, bank, fire station, etc. You will enjoy the beautiful scenery, mountain views and in a very private setting! Don't miss out on this wonderful opportunity to own a turnkey home on a large lot with zero hoa and low taxes. This one won't last, call for your private showing today! Additional pics coming soon.
| MLS # | IG26133783 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 55 |
| Listing Provided By | Cherise Valenzuela, Broker | Cherise Valenzuela |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.72 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, High Ceilings, Quartz Counters, All Bedrooms Down, Galley Kitchen, Main Level Primary, Walk In Closets |
| Appliances | Dishwasher, Microwave, Propane Cooktop, Propane Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Propane |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $399,900 low | high Med: $332,000 sqft: 1,248 low | high Med: 1,846 $ / sqft: $320 low | high Med: $192 On site: 55 low | high Med: 471.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $399,900 low | high Med: $332,000 sqft: 1,248 low | high Med: 1,846 $ / sqft: $320 low | high Med: $192 On site: 55 low | high Med: 471.5 | |
![]() | $339,00056965 Ca-371Anza, CA 92539 |