5301 Brann Street presents a beautifully sized single-family residence in Oakland's desirable Maxwell Park neighborhood. Originally built in 1947, this spacious home offers approximately 2,250 square feet of living space with 3 bedrooms and 2 full bathrooms; a large ADU Studio with a full kitchen and Bathroom,providing ample room for multigenerational living, a growing family, or a live-work lifestyle. The property sits on an approximately 4,850-square-foot lot and features a functional floor plan with generous living areas. Interior amenities include a central heating system, fireplace, ceiling fans, gas range, dishwasher, disposal, refrigerator, and laundry hookups. The home's versatile layout and size make it an attractive option for owner-occupants and investors alike. Located in the established Maxwell Park community, the property enjoys convenient access to schools, parks, shopping, public transportation, and major commuter routes throughout the Bay Area. The neighborhood is known for its tree-lined streets, character homes, and strong sense of community. The property has significant appreciation, as it was fully remodelled. This reflects strong demand in the Oakland residential market.
| MLS # | 41137588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 72 |
| Listing Provided By | C21 Silicon Valley Group | Jitu Choudhury |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,250 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Cooling | Central Air, See Remarks |
|---|---|
| Heating | Forced Air, Floor Furnace, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | See Remarks, Wood Siding |
| Lot Features | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Sprinklers On Side, Sloped Up, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Off Street |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94619 |
| Community Name | MAXWELL PARK |
| Listing VS Median (in MAXWELL PARK) | |
Price: $1,149,000 low | high Med: $0 On site: 72 low | high Med: | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94619 |
| Community Name | MAXWELL PARK |
| Listing VS Median (in MAXWELL PARK) | |
Price: $1,149,000 low | high Med: $0 On site: 72 low | high Med: | |