Meticulously maintained 2001 home situated on a desirable corner lot with stunning forever views. This 2-bedroom, 2-bath residence features a thoughtfully added room, bringing the total living space to approximately 1,080 sq ft, and is wheelchair accessible for added convenience. The home also boasts a recently coated roof, enhancing durability and energy efficiency. Enjoy shade all around the home thanks to over 1,400 sq ft of surrounding awnings, along with a cozy, fully screened outdoor patio--perfect for relaxing year-round. The property is fully equipped for comfort and functionality, including a 20' x 24' two-car garage, full RV hookup, and a rolling front gate for added privacy. Mature trees and an automatic watering system create a lush, low-maintenance setting that helps keep energy costs down.
| MLS # | 1040700 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 122 |
| Listing Provided By | Long River Realty | Stephen Kunisch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Q-SR1 Single Family Suburban |
| Acreage | 0.26 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Electric Dryer Hookup, Inside |
| Heating | Heat Pump, Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Ground Mount Unit(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Electric Dryer, Propane Water Heater, Built in Microwave |
| Furnished | Furnished |
| Interior Features | Laminate Counters, Ceiling Fan(s), Open Floorplan |
| Roof | Urethane, Shingle |
|---|---|
| Exterior Features | RV Hookup, Fruit Trees, Hot Tub, Watering System, Built-in Barbecue |
| Lot Features | Level, Corner Lot |
| Construction Materials | Wood Frame |
| Fencing | Block, Privacy, Wrought Iron |
| Parking Features | Garage Door Opener, Door - 7 Ft Height, Side Parking 8-10 Ft + Wide, Detached |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Electric | 200+ Amp Service |
| Property | 1664 |
|---|
| State | AZ |
|---|---|
| County | La Paz |
| City | Quartzsite |
| Zip Code | 85346 |
| Area | Quartzsite Area |
| Subarea | Quartzsite Area |
| Community Name | Rainbow Acres |
| Listing VS Median (in Rainbow Acres) | |
Price: $289,000 low | high Med: $0 On site: 122 low | high Med: | |
| State | AZ |
|---|---|
| County | La Paz |
| City | Quartzsite |
| Zip Code | 85346 |
| Area | Quartzsite Area |
| Subarea | Quartzsite Area |
| Community Name | Rainbow Acres |
| Listing VS Median (in Rainbow Acres) | |
Price: $289,000 low | high Med: $0 On site: 122 low | high Med: | |