Great Find Large lot wonderful Tuff Shed Roomy vaulted ceiling home with split bedrooms. Extra long deck. HUGE lot This one is a Winner!
| MLS # | 1041480 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 54 |
| Listing Provided By | Havasu Realty | David Weeks |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.27 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Electric Dryer Hookup, Inside |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Dryer, Electric Water Heater, Built in Microwave |
| Interior Features | Laminate Counters, Casual Dining |
| Roof | Shingle |
|---|---|
| Lot Features | Level, Rd Maintained-Public |
| Construction Materials | Vertical Siding |
| Fencing | Back Yard, Chain Link, Front Yard |
| Parking Features | None |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Property | 160 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Golden Shores |
| Zip Code | 86436 |
| Area | N | A |
| Subarea | N | A |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $220,000 low | high Med: $176,000 sqft: 840 low | high Med: 1,100 $ / sqft: $262 low | high Med: $160 On site: 54 low | high Med: 49 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Golden Shores |
| Zip Code | 86436 |
| Area | N | A |
| Subarea | N | A |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $220,000 low | high Med: $176,000 sqft: 840 low | high Med: 1,100 $ / sqft: $262 low | high Med: $160 On site: 54 low | high Med: 49 | |