Perched to capture stunning panoramic views, this expansive 80-acre property offers an exceptional opportunity to create the ranch retreat of your dreams. The impressive 3,300+ square-foot custom home is perfectly positioned to take in the surrounding landscape and serves as the centerpiece of this unique estate. While the residence is in need of refurbishment, its spacious design, breathtaking setting, and quality construction provide an incredible foundation for restoration. Beyond the main home, the property is exceptionally well-equipped with a detached 3-car garage and studio guest house, a horse barn complete with turnouts, a 3-bedroom manufactured home, a charming rustic farmhouse, a shop, an office building, and fenced pastures enhanced with durable oil pipe fencing. Whether you're envisioning an equestrian facility, multi-generational compound, working ranch, or private country getaway, the possibilities are endless. With some sweat equity and imagination, this remarkable property can shine once again and become a truly extraordinary legacy estate. If you've been searching for acreage, infrastructure, and unforgettable views, this rare offering is ready for its next chapter, and yours. Please do not disturb occupans
| MLS # | NS26126718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 80 |
| Listing Provided By | RE/MAX Parkside Real Estate | Alicia DiGrazia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,294 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 4 |
| Acreage | 80.00 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Primary Suite, Walk In Closets, Workshop |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Lot Features | Agricultural, Horse Property |
| Fencing | Pipe |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Templeton |
| Zip Code | 93465 |
| Area | TTON Templeton |
| Community Name | TempEast(90) |
| Listing VS Median (in TempEast(90)) | |
Price: $2,600,000 low | high Med: $0 On site: 80 low | high Med: | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Templeton |
| Zip Code | 93465 |
| Area | TTON Templeton |
| Community Name | TempEast(90) |
| Listing VS Median (in TempEast(90)) | |
Price: $2,600,000 low | high Med: $0 On site: 80 low | high Med: | |