In-Person: 08/23 1:00 PM - 4:00 PM4 bedroom (all upstairs) 2.5 bath home close to downtown. End of cul-de-sac location and across from fenced open area and creek. Turn key home. Brand new kitchen counters and new SS appliances. Newly painted, carpet and bamboo flooring cleaned. Solar owner owned. Large windows in every room create a light and bright indoor and almost outdoor atmosphere. Open the front door to wildlife abounding across the driveway's fenced area and the gentle sound of the creek. Walking distance to historic downtown Pleasanton restaurants, shopping, park and farmer's market. Close to many strong academic school. Inspections done with no issues.
| MLS # | 41138824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 65 |
| Listing Provided By | Miller Homes & Properties | Steve Miller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,973 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Back Yard, Cul De Sac, Sprinklers In Rear |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Pleasanton |
| Zip Code | 94566 |
| Community Name | TOWN SQUARE |
| Listing VS Median (in TOWN SQUARE) | |
Price: $1,485,000 low | high Med: $0 On site: 65 low | high Med: | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Alameda |
| City | Pleasanton |
| Zip Code | 94566 |
| Community Name | TOWN SQUARE |
| Listing VS Median (in TOWN SQUARE) | |
Price: $1,485,000 low | high Med: $0 On site: 65 low | high Med: | |