Welcome to Villa Pacifica! This unique upper-level condo offers exceptional privacy with no common side walls and is situated above the parking garage. The desirable floor plan features two spacious primary suites located on opposite sides of the unit, making it ideal for roommates, students, guests, or multigenerational living. The bright living room opens to a private patio with no neighboring unit directly beside it. The kitchen features newer countertops, refaced cabinets, and includes all appliances: refrigerator, dishwasher, electric range, microwave, washer, and dryer. Wood laminate flooring runs throughout the home, and a dedicated laundry closet provides additional storage. Both bedrooms offer generous space and ample closet storage. The home includes a full bathroom with tub and vanity, plus a freshly painted three-quarter bathroom with a separate vanity area. Located in the highly desirable 90815 area, Villa Pacifica offers resort-style amenities including a pool, spa, dog park, BBQ area, lush greenbelts, and gated access. HOA dues include water, trash, sewer, and common area maintenance. The unit also comes with two assigned parking spaces (#132). Conveniently located near Cal State Long Beach, shopping, dining, and transportation, this move-in-ready condo presents an excellent opportunity for owner-occupants, students, investors, or those seeking flexible living arrangements.
| MLS # | TR26125112 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $532 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 76 |
| Listing Provided By | IRN Realty | Tuhang Liang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,184 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 100 |
| Acreage | 1.83 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Brick Walls, Ceiling Fans, All Bedrooms Down, Main Level Primary, Multiple Primary Suites, Primary Suite |
| Appliances | Dishwasher, Electric Oven, Electric Range, Free Standing Range, Disposal, Microwave, Refrigerator, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Gated Community, Smoke Detectors |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Controlled Entrance, Covered, Underground, Garage, On Site, Paved, Tandem |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Dog Park, Gutters, Storm Drains, Street Lights, Suburban, Sidewalks, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90815 |
| Area | 3 Eastside | Circle Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $610,000 low | high Med: $2,099,000 sqft: 1,184 low | high Med: 2,174 $ / sqft: $515 low | high Med: $966 On site: 76 low | high Med: 18 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90815 |
| Area | 3 Eastside | Circle Area |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $610,000 low | high Med: $2,099,000 sqft: 1,184 low | high Med: 2,174 $ / sqft: $515 low | high Med: $966 On site: 76 low | high Med: 18 | |