This magical property in the trees, 4 minutes from vibrant downtown Boulder Creek, is a transcendental mountain retreat of natural beauty and thoughtful design. BONUS: $521,000 mortgage at 3.125% may be assumable by a qualified Veteran. A few blocks off Bear Creek Road with dual street access and free of traffic noise, the enchanted half-acre welcomes you across a covered bridge over a babbling brook, leaving the world behind you. Property includes a stunningly designed home, vintage farrier's shop with workshop space, 3 purpose-built storage sheds, greenhouse, chicken coop, and skate ramp. The meticulous interior has many windows and skylights that invite soft forest light to pour in. The kitchen boasts a beamed ceiling, butcher-block countertops, beverage fridge, nugget ice machine, and a cozy wood stove and opens onto a spacious deck for entertaining or relaxation. The bedrooms have forest views, sleek built-in cabinetry, and beautiful river rock baths; the primary bedroom opens to a private deck with a hot tub under the trees. A roomy loft provides storage. Radiant-heated concrete floors, a new metal roof, whole-house generator, EV charger, RV/boat parking and an enclosed dog run complete this rare offering. The 9/10-rated Boulder Creek Elementary is minutes away.
| MLS # | ML82043697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 132 |
| Listing Provided By | Karon Properties | Beata Willison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,750 |
| Story(s) | 2 |
| Zoning | R-1-1AC |
| Acreage | 0.51 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Utility Room |
| Window Features | Skylights |
| Appliances | Dishwasher, Gas Cooktop, Ice Maker, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Sloped Down, Secluded |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Guest, Uncovered |
| Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Boulder Creek |
| Zip Code | 95006 |
| Area | 699 Not Defined |
| Listing VS Median (in 95006) | |
Price: $899,000 low | high Med: $1,375,000 sqft: 1,750 low | high Med: 3,488 $ / sqft: $514 low | high Med: $392 On site: 132 low | high Med: 240 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Boulder Creek |
| Zip Code | 95006 |
| Area | 699 Not Defined |
| Listing VS Median (in 95006) | |
Price: $899,000 low | high Med: $1,375,000 sqft: 1,750 low | high Med: 3,488 $ / sqft: $514 low | high Med: $392 On site: 132 low | high Med: 240 | |