9.78 Acre lot in Anza. Completely flat/usable land on paved road close to HWY 371. Zoning is A-1-5. Many possibilities for now and in the future with this lot. Anyone looking to build a ranch and wanting flat land with above average access should check this lot out. Anza is located at 4000 FT elevation with great weather. Mid way between Palm Desert and Temecula.
| MLS # | SW26139946 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | HomeSmart Realty West | Justin Caudillo |
| Zoning | A-1-5 |
|---|---|
| Acreage | 9.78 |
| Property View | Yes |
| Lot Features | Horse Property, Lot Over40000Sqft |
|---|---|
| Fencing | None |
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $125,000 low | high Med: $332,000 On site: 66 low | high Med: 478.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $125,000 low | high Med: $332,000 On site: 66 low | high Med: 478.5 | |