TURN KEY and remodeled. Ideal for large family or in-laws for UPSTAIRS features 2BR/2BA and DOWNSTAIRS has 1BR/1BA with 2 pvt entries and covered front porch. Enter through electric gate to fenced and usable .68 of an acre enhanced by RV parking, loads of mature PINE trees, owned propane tank and room for animals, equipment and desert toys. You will appreciate the spacious great room with forever views of the mountains and trees, luxury vinyl wood floors, attic fan, kitchen with newer self/closing cabinets, granite counters, breakfast bar, stainless steel upgraded appliances and French door to enclosed porch also featuring dual paned windows. The master suite has quality carpeted floors, lots of closet space, sitting/office area that opens to front porch and attractive bath with tiled tub/shower combo. The second bedroom has a walk-in closet and alcove for office desk space and quest full bath. The downstairs unit features master bedroom with bath, laundry room (which was a previous kitchen), living and dining rooms and door to private storage room. This property is a rare find and well worth your viewing!!!
| MLS # | NDP2603459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 142 |
| Listing Provided By | Coldwell Banker Country Realty | Sharon Quisenberry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,976 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-1 SFR |
| Acreage | 0.68 |
| Property View | Yes |
| Cooling | Central Air, See Remarks, Attic Fan |
|---|---|
| Heating | Central, Forced Air, Propane, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Ceiling Fans, Granite Counters, Multiple Staircases, Open Floorplan, Bedroom On Main Level, Main Level Primary, Multiple Primary Suites |
| Window Features | Blinds, Double Pane Windows, Screens |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Security Gate, Smoke Detectors |
| Construction Materials | Drywall, Frame, Wood Siding |
| Foundation Details | Concrete Perimeter, Permanent |
| Lot Features | Back Yard, Corner Lot, Front Yard, Gentle Sloping, Horse Property, Pasture, Trees |
| Fencing | Chain Link, Good Condition |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Driveway, Garage, Garage Door Opener, Other, Paved, Private, Rv Potential, Garage Faces Side, See Remarks |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Propane, See Remarks |
|---|---|
| Sewer | Septic Tank |
| Community Features | Fishing, Hiking, Near National Forest, Park, Suburban, Valley |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Julian |
| Zip Code | 92036 |
| Area | 92036 Julian |
| Community Name | Kentwood (KENT) |
| Listing VS Median (in Kentwood (KENT)) | |
Price: $699,800 low | high Med: $0 On site: 142 low | high Med: | |
| State | CA |
|---|---|
| County | San Diego |
| City | Julian |
| Zip Code | 92036 |
| Area | 92036 Julian |
| Community Name | Kentwood (KENT) |
| Listing VS Median (in Kentwood (KENT)) | |
Price: $699,800 low | high Med: $0 On site: 142 low | high Med: | |