Enjoy effortless living in this newer construction home in Lake Havasu City, complete with owned solar panels for impressively low utility bills. Ideal as a full-time residence, vacation getaway, or rental investment, the home features a private block wall backyard and is conveniently located near restaurants and a boat launch. The $175/month HOA covers water, sewer, trash service, and maintenance of the community pool and spa, creating a truly low-maintenance lifestyle. Whether you're chasing weekends on the lake or seeking a lock-and-leave retreat, this home offers exceptional value in a prime location.
| MLS # | 1041401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 61 |
| Listing Provided By | Keller Williams Arizona Living Realty | Jack Dunn |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 692 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | L-R-3 Limited-Multiple Family Re |
| Acreage | 0.06 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Inside |
| Heating | Mini Split(s) |
| Heating Yes / No | Yes |
| Cooling | Multi Units, Mini Split(s) |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Electric Cook Top, Electric Dryer, Water Softener Owned, Electric Water Heater, Built in Microwave |
| Interior Features | Counters-Granite/Stone, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s) |
| Roof | Rolled/Hot Mop |
|---|---|
| Security Features | Fire Sprinkler System |
| Lot Features | Level, Corner Lot, Curb and Gutter, Rd Maintained-Public |
| Construction Materials | Wood Frame, Stucco |
| Fencing | Back Yard, Block, Wrought Iron |
| Parking Features | Door - 10 Ft Height, Door - 11 Ft Height, Side Parking 8-10 Ft + Wide |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Community Features | Sidewalks |
|---|
| Property | 550 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86406 |
| Area | LHC South |
| Subarea | LHC South |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $275,000 low | high Med: $82,000 sqft: 692 low | high Med: 9,219 $ / sqft: $397 low | high Med: $81 On site: 61 low | high Med: 103 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86406 |
| Area | LHC South |
| Subarea | LHC South |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $275,000 low | high Med: $82,000 sqft: 692 low | high Med: 9,219 $ / sqft: $397 low | high Med: $81 On site: 61 low | high Med: 103 | |