This spacious and thoughtfully designed two-story home offers the perfect balance of open living and flexible private spaces. The first floor features a welcoming front porch entry leading into a bright, open-concept layout with a large great room, dining area, and modern kitchen complete with a large island and ample storageideal for entertaining and everyday living. A convenient powder room and direct access to the two-car garage add functionality. Upstairs, the well-appointed primary suite includes a generous bedroom, walk-in closet, and a private bath, creating a relaxing retreat. Three additional bedroomsone with its own walk-in closetshare a full bath, while a versatile loft provides the perfect space for a home office, media room, or play area. With a centrally located laundry room and plenty of storage throughout, this home is designed for comfort, convenience, and modern lifestyles. Builder incentives available. Highlights: Versatile loft perfect for flexible everyday living Spacious kitchen with large island and storage Private primary suite with walk-in closet
| MLS # | OC26125989 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $236 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 78 |
| Listing Provided By | The New Home Company | Kyle DeMartino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,158 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 98 |
| Acreage | 0.07 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal |
| Fireplace Yes / No | No |
| Roof | Concrete |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Security Gate, Smoke Detectors |
| Construction Materials | Drywall, Frame, Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Dog Park, Park, Street Lights, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $609,990 low | high Med: $729,500 sqft: 2,158 low | high Med: 2,687 $ / sqft: $283 low | high Med: $281 On site: 78 low | high Med: 185 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $609,990 low | high Med: $729,500 sqft: 2,158 low | high Med: 2,687 $ / sqft: $283 low | high Med: $281 On site: 78 low | high Med: 185 | |