Come and see this freshly remodeled home with a gorgeous view of Palomar Mountain. Every room was improved during a recent remodel, including new high quality LVP flooring in main areas, tile in bathrooms, carpet in bedrooms, added lighting and fans. Fireplace in living room was given a refresh with new natural stone veneer and new mantle. Both bathrooms were fully remodeled including a free standing tub in the master bathroom and new vanities, shower enclosures, toilets, lighting, tile, and accessories. All bedrooms received new mirrored closet doors and the interior received a fresh coat of paint. Property was previously used as a horse property and there is room for a potential ADU. Front and back yard also received some attention with new turf in front and back, a fresh trim, and some new landscaping. Existing mature avocado, orange, lemon, tangerine, and pomegranate trees are on site and producing new fruits. Front of house faces Palomar Mountain and provides amazing view of snow capped mountain.
| MLS # | NDP2605573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 73 |
| Listing Provided By | Judson Real Estate | Aaron Anaya |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,780 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 Single Family Res |
| Acreage | 2.59 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Propane Range, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Concrete, Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors, Security Lights |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Drip Irrigation Bubblers, Horse Property, Sprinklers In Rear, Sprinklers In Front |
| Fencing | Partial, Wire |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Door Single, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Propane, See Remarks |
|---|---|
| Sewer | Septic Tank |
| Community Features | Biking, Hiking, Horse Trails, Mountainous, Rural |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Valley Center |
| Zip Code | 92082 |
| Area | 92082 Valley Center |
| Listing VS Median (in 92082) | |
Price: $875,000 low | high Med: $3,275,000 sqft: 1,780 low | high Med: 8,230 $ / sqft: $492 low | high Med: $455 On site: 73 low | high Med: 95 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Valley Center |
| Zip Code | 92082 |
| Area | 92082 Valley Center |
| Listing VS Median (in 92082) | |
Price: $875,000 low | high Med: $3,275,000 sqft: 1,780 low | high Med: 8,230 $ / sqft: $492 low | high Med: $455 On site: 73 low | high Med: 95 | |