Located in the San Bernardino Mountains between Lake Arrowhead and Big Bear, this property is licensed and registered as MOTEL in the County of San Bernardino however, operates as multi-family. Units mostly consist of individual 1 bedroom/1 bathroom cabins and all units are currently rented month-to-month. Originally building in the 1940’s this property consists of 1 main house with 3 bedroom and 2.5 bathrooms, there is an attached office and 2 attached studio units below, plus 5 stand-alone cabins. For additional revenue, there is a coin-op laundry on site. This sits on a large street-to-street property with room for expansion. All units are well maintained with updates and are currently rented and property is professionally managed. Live in the main house and enjoy the revenue from the units to cover your living expenses or operate as a nightly motel. Great Cash Flow - Lots of potential. Easy commuter location on Hwy 330 and close to SkyPark at Santa's Village and Snow Valley Skiing.
| MLS # | IG26099536 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 109 |
| Listing Provided By | ARROWHEAD PREMIER PROPERTIES | Brian L. Cohen |
| SQ Feet | 5,000 |
|---|---|
| Story(s) | 2 |
| Units | 8 |
| Building(s) | 5 |
| Zoning | HT/RS-10M |
| Acreage | 0.65 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Gas Range, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Gentle Sloping |
| Fencing | None |
| Parking Features | Asphalt, Private |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $1,298,000 low | high Med: $1,298,000 sqft: 5,000 low | high Med: 5,000 $ / sqft: $260 low | high Med: $260 On site: 109 low | high Med: 109 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $1,298,000 low | high Med: $1,298,000 sqft: 5,000 low | high Med: 5,000 $ / sqft: $260 low | high Med: $260 On site: 109 low | high Med: 109 | |
![]() | $1,298,0002726 View DriveRunning Springs, CA 92382 |