Come check out this beautifully refreshed 3-bedroom, 2-bath home with a 2-car garage! This move-in ready property features fresh interior and exterior paint, giving it a clean, modern feel throughout. The kitchen shines with granite countertops and updated finishes, complemented by all new fixtures that add a stylish touch. Enjoy brand new flooring throughout the home, creating a seamless and inviting living space. Outside, the landscaping has been thoughtfully refreshed with decorative rock, offering great curb appeal and low-maintenance living with no irrigation needed. A perfect blend of comfort, style, and convenience! Seller holds a current AZ Real Estate License. Seller intends to complete a 1031 exchange at no cost or liability to buyer. Buyer to agree to cooperate with exchange requirements.
| MLS # | 1040402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 135 |
| Listing Provided By | Affinity Premier Properties, LLC | Sandi Shaffer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Laundry Features | In Garage, Electric Dryer Hookup |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Skylight(s) |
| Appliances | Electric Cook Top, Electric Water Heater, Built in Microwave |
| Interior Features | Casual Dining, Counters-Granite/Stone, Counters-Solid Surface, Rear Kitchen, Pantry |
| Roof | Tile |
|---|---|
| Lot Features | Rd Maintained-Public |
| Construction Materials | Wood Frame, Stucco |
| Fencing | None |
| Parking Features | Garage Door Opener, Door - 7 Ft Height, Drive Through |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Property | 1318 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $404,000 low | high Med: $82,000 sqft: 1,050 low | high Med: 17,917 $ / sqft: $385 low | high Med: $5 On site: 135 low | high Med: 129 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $404,000 low | high Med: $82,000 sqft: 1,050 low | high Med: 17,917 $ / sqft: $385 low | high Med: $5 On site: 135 low | high Med: 129 | |