LOOK Two separate entrances provide convenient access and ample parking for residents and guests. Designed for seamless indoor-outdoor living, the home features expansive Fleetwood doors and windows that open to spacious patios with beautiful Santa Monica Mountain views. The open-concept living room, dining area, and family room flow effortlessly around a chef's kitchen with a large center island, abundant storage, and plentiful natural light. The spacious primary suite offers a spa-like bath with dual vanities, a soaking tub, oversized shower, and walk-in closet. Two additional bedrooms and a full bathroom complete the main level. The versatile lower level includes a lounge or media room, a full bathroom, and a separate room with its own entranceideal for a home office, guest suite, studio, gym, or storage. Outside, expansive usable grounds, multiple patios, and a private pool create the perfect setting for relaxation and entertaining. Your clients will love this exceptional property. Offering the perfect blend of comfort, versatility, and indoor-outdoor living, this is truly a must-see home.
| MLS # | SR26121457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 80 |
| Listing Provided By | City One Realty | Amin Ebrahimi |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,379 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.56 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Refrigerator, Vented Exhaust Fan, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Topanga |
| Zip Code | 90290 |
| Area | TOP Topanga |
| Listing VS Median (in 90290) | |
Price: $1,999,995 low | high Med: $2,300,000 sqft: 3,379 low | high Med: 3,870 $ / sqft: $592 low | high Med: $594 On site: 80 low | high Med: 11 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Topanga |
| Zip Code | 90290 |
| Area | TOP Topanga |
| Listing VS Median (in 90290) | |
Price: $1,999,995 low | high Med: $2,300,000 sqft: 3,379 low | high Med: 3,870 $ / sqft: $592 low | high Med: $594 On site: 80 low | high Med: 11 | |