Welcome to this cozy two bedroom, single story home in the Casa Canon community in Anaheim with low HOA fees. This home features an interior laundry area for everyday convenience as well as a private fenced patio area for your enjoyment. The HOA includes water, lush greenbelts, a pool and a clubhouse. Conveniently located near the 55 and 91 freeways, schools, parks, shopping and dining. Zoned for Olive Elementary School, Cerro Villa Middle School and Villa Park High School, one of the most sought after school districts in the area.
| MLS # | PW26141969 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 54 |
| Listing Provided By | BHHS CA Properties | Laura Collins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 786 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 100 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Granite Counters, All Bedrooms Down |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage, On Street |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92807 |
| Area | 699 Not Defined |
| Listing VS Median (in 92807) | |
Price: $560,000 low | high Med: $402,350 sqft: 786 low | high Med: 2,380 $ / sqft: $712 low | high Med: $179 On site: 54 low | high Med: 245.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92807 |
| Area | 699 Not Defined |
| Listing VS Median (in 92807) | |
Price: $560,000 low | high Med: $402,350 sqft: 786 low | high Med: 2,380 $ / sqft: $712 low | high Med: $179 On site: 54 low | high Med: 245.5 | |