Designer Renovation | Detached Garage with ADU Potential | Major System Upgrades Welcome to 1921 W. 94th Street, where timeless architecture meets modern luxury. Thoughtfully reimagined from the ground up, this stunning 3-bedroom, 2-bathroom residence offers 1,599 square feet of beautifully designed living space on a 5,001-square-foot lot, combining exceptional craftsmanship with today's most sought-after amenities. From the moment you arrive, you'll be impressed by the home's striking curb appeal. The crisp white exterior with bold black accents, custom architectural lighting, elegant stone walkway, decorative wrought-iron entry door, manicured landscaping, and contemporary planters create an unforgettable first impression and set the tone for the luxury found throughout the home. Inside, an open-concept floor plan welcomes you with wide-plank luxury flooring, recessed lighting, designer fixtures, and a custom fireplace feature wall that anchors the spacious living area. The chef's kitchen is the heart of the home, featuring custom cabinetry, quartz countertops, an oversized center island, farmhouse sink, Bosch dishwasher, touch-activated faucet, and abundant storageperfect for entertaining and everyday living. The bathroom offers a true spa-inspired retreat with a freestanding soaking tub, oversized frameless glass shower, dual-sink vanity, LED mirrors, and designer finishes that rival luxury new construction. Both bathrooms have been thoughtfully upgraded with luxury amenities. Beyond the exceptional design, this home delivers outstanding long-term value with extensive infrastructure upgrades, including a new roof, new plumbing, new electrical system, new HVAC system, new windows, new garage door, and recessed lighting throughout, providing buyers with both beauty and peace of mind. The detached garage offers outstanding ADU potential (buyer to verify), creating future possibilities for rental income, multigenerational living, a guest house, or a private home office. Ideally situated in the desirable Gramercy Park neighborhood. Conveniently located near SoFi Stadium, Intuit Dome, LAX, Downtown Los Angeles, shopping, dining, and major freeway access, this turnkey residence offers a rare opportunity to own a fully renovated home that blends luxury finishes, modern functionality, and future investment potential. A home of this quality, with extensive system upgrades and designer finishes, is a rare offering that is truly move-in ready.
| MLS # | DW26139515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 59 |
| Listing Provided By | Win Win REALTORS Inc | Mira-Rose Knott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,599 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down, Primary Suite |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Drywall, Concrete, Stucco |
| Foundation Details | Raised |
| Lot Features | Front Yard, Landscaped, Near Park, Rectangular Lot, Sprinklers None, Sloped Up |
| Fencing | Wrought Iron |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway, Garage Faces Front, Garage, Paved |
| Garage Yes / No | Yes |
| Electric | Volts220 |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Dog Park, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90047 |
| Area | C36 Metropolitan Southwest |
| Listing VS Median (in 90047) | |
Price: $949,000 low | high Med: $895,000 sqft: 1,599 low | high Med: 1,897 $ / sqft: $593 low | high Med: $474 On site: 59 low | high Med: 75.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90047 |
| Area | C36 Metropolitan Southwest |
| Listing VS Median (in 90047) | |
Price: $949,000 low | high Med: $895,000 sqft: 1,599 low | high Med: 1,897 $ / sqft: $593 low | high Med: $474 On site: 59 low | high Med: 75.5 | |