$50,000 PRICE CUT!! HUGE PRICE REDUCTION--2026 NEW CONSTRUCTION! This is your opportunity to own one of Paramount's best values. Beautifully designed and move-in ready, this exceptional property offers a rare combination of modern living, flexible space, and income potential. The main home features 5 spacious bedrooms and 4 bathrooms, including a convenient first-floor primary suite. The bright open floor plan is filled with natural light and offers a seamless flow between the living room, dining area, and gourmet kitchen. The kitchen is designed for both everyday living and entertaining, featuring quartz countertops, stainless steel appliances, abundant cabinet space, and a large center island. The detached ADU adds incredible value with 2 bedrooms, 1 bathroom, inside laundry, a private entrance, its own address, and 2 dedicated parking spaces. It is perfect for extended family, guests, or rental income. Built with quality and energy efficiency in mind, both homes include paid solar panels, central heating and air conditioning, tankless water heaters, dual-pane Low-E windows, recessed LED lighting, waterproof flooring, EV charger readiness, and separate laundry areas. One of the highlights of this property is the spacious rooftop terrace. Create your own outdoor lounge, home gym, yoga retreat, entertaining space, or simply relax and enjoy the open views. The property also offers a 2-car attached garage, with additional parking for the main home and for the ADU. it's conveniently located near schools, shopping, restaurants, parks, and major freeways. Whether you're looking for a spacious family home, a property with rental income, or a smart long-term investment, this home checks all the boxes. Don't miss this incredible opportunity. Visit this home before it's gone and see everything this beautiful new home has to offer!..
| MLS # | PW26130970 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 54 |
| Listing Provided By | Y Realty | Maria Olmos |
| SQ Feet | 3,117 |
|---|---|
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Stone Counters, Recessed Lighting, All Bedrooms Up, Bedroom On Main Level, Main Level Primary, Multiple Primary Suites, Utility Room, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Disposal, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Drip Irrigation Bubblers, Near Park, Sprinkler System |
| Fencing | Block, Wood, Wrought Iron |
| Parking Features | Attached Carport, Concrete, Door Multi, Direct Access, Driveway Level, Garage, Garage Door Opener, Garage Faces Rear, Side By Side |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Sewer Tap Paid |
| Community Features | Gutters, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Paramount |
| Zip Code | 90723 |
| Area | RK Paramount South of Somerset |
| Listing VS Median (in 90723) | |
Price: $1,345,000 low | high Med: $1,649,000 sqft: 3,117 low | high Med: 4,380 $ / sqft: $432 low | high Med: $376 On site: 54 low | high Med: 345 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Paramount |
| Zip Code | 90723 |
| Area | RK Paramount South of Somerset |
| Listing VS Median (in 90723) | |
Price: $1,345,000 low | high Med: $1,649,000 sqft: 3,117 low | high Med: 4,380 $ / sqft: $432 low | high Med: $376 On site: 54 low | high Med: 345 | |