Awesome views. Just across the road from Club Ed Movie Ranch. Has Edison at paved frontage 150th St E. 2,640' (1/2 mile) x 660' (2 football fields with goalposts);
| MLS # | SR26165095 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Allison James Estates & Homes | Debbie Smith |
| Zoning | LCA21 |
|---|---|
| Acreage | 40.20 |
| Property View | Yes |
| Lot Features | Agricultural |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $125,000 low | high Med: $577,000 On site: 32 low | high Med: 12.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $125,000 low | high Med: $577,000 On site: 32 low | high Med: 12.5 | |