One-of-a-kind mixed-use compound in the heart of Santa Monica. 4-unit freestanding asset, fully redeveloped in 2019. 1447 11th Street offers turnkey live/work flexibility for both owner-users and investors. Multi-use zoning allows for a variety of configurations, including owner occupancy with supplemental income or business use in additional units.Each residence is designed as an individual townhouse, complete with private laundry, covered parking, and integrated smart home systems with secure access.Steps to brand new Equinox, and surrounded by some of the neighborhood's best dining, bars, and amenities. Buyer to verify uses.
| MLS # | 26828629 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 122 |
| Listing Provided By | Zacuto Group | Jacob Zacuto |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 10 |
| SQ Feet | 4,634 |
| Units | 4 |
| Building(s) | 2 |
| Zoning | SMBCD* |
| Acreage | 0.17 |
| Property View | Yes |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Appliances | Refrigerator, Dryer, Washer |
| Parking Features | Covered, Private |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Monica |
| Zip Code | 90401 |
| Area | C14 Santa Monica |
| Listing VS Median (in 90401) | |
Price: $4,995,000 low | high Med: $5,047,500 sqft: 4,634 low | high Med: 4,702 $ / sqft: $1,078 low | high Med: $1,074 On site: 122 low | high Med: 111.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Monica |
| Zip Code | 90401 |
| Area | C14 Santa Monica |
| Listing VS Median (in 90401) | |
Price: $4,995,000 low | high Med: $5,047,500 sqft: 4,634 low | high Med: 4,702 $ / sqft: $1,078 low | high Med: $1,074 On site: 122 low | high Med: 111.5 | |
![]() | $2,275,0001427 Euclid StreetSanta Monica, CA 90404 |