The Broker/Agent does not guarantee the accuracy of the square footage, lot size, ordinances, zoning, control permits, use code, school district or other property details. Buyers should verify all information independently through inspection and consultation with professionals.
| MLS # | DW25056807 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 531 |
| Listing Provided By | Quando Realty, Inc. | Tomasa Flores |
| Zoning | Unknown |
|---|---|
| Acreage | 0.19 |
| Property View | None |
| Lot Features | Zero To One Unit Acre |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $30,000 low | high Med: $454,000 On site: 531 low | high Med: 127 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $30,000 low | high Med: $454,000 On site: 531 low | high Med: 127 | |