Trust Sale. No Court Confirmation required. Corner Lot Fixer with ADU Potential & One of the Lowest $/SF in Pacoima! Offered for the first time in 53 years, this property presents an outstanding opportunity to build your dream home or add multiple ADUs. One of the lowest price per SF in the area. Featuring a 2-bedroom, 1-bath residence of approx. 1,208 SF on a 6,792 SF corner lot, the property is fully fenced and includes a generous yard with mature trees. Conveniently located just minutes from schools, freeways, dining, the airport, and public transportation Great opportunity for an owner, or an investor, to make this home a true gem it can be and realize substantial benefits. This is a vacant fixer-upper ready for your vision. Sold AS IS and WHERE IS, with all faults, and without warranty, express or implied. Buyer to independently verify the accuracy of the square footage, bedroom/ bathroom count, lot size or lot lines/dimensions, permitted or un-permitted spaces. Seller will not be responsible for any repairs, inspection reports, termite work, trash out, and mandatory government retrofit requirements prior to close. Buyer to conduct their own investigations.
| MLS # | 26811161 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 126 |
| Listing Provided By | Ingenious Asset Group, Inc. | Vineendra Jain |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,208 |
| Story(s) | 1 |
| Zoning | LAR1 |
| Acreage | 0.16 |
| Property View | Yes |
| Heating | Fireplaces |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Back Yard, Corners Marked, Front Yard, Lawn, No Landscaping, Rectangular Lot, Yard |
| Fencing | Brick, Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Door Multi, Garage |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacoima |
| Zip Code | 91331 |
| Area | PAC Pacoima |
| Listing VS Median (in 91331) | |
Price: $589,000 low | high Med: $1,050,000 sqft: 1,208 low | high Med: 2,350 $ / sqft: $488 low | high Med: $447 On site: 126 low | high Med: 455 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacoima |
| Zip Code | 91331 |
| Area | PAC Pacoima |
| Listing VS Median (in 91331) | |
Price: $589,000 low | high Med: $1,050,000 sqft: 1,208 low | high Med: 2,350 $ / sqft: $488 low | high Med: $447 On site: 126 low | high Med: 455 | |