Price Reduced ListingWelcome home to this charming and well-maintained residence located on a desirable corner lot in the highly sought-after Golden Oaks 55+ community. Offering approximately 860 square feet of comfortable living space, this thoughtfully designed home features a split floor plan that provides privacy and functionality, along with higher ceilings that create an open and airy feel throughout.The inviting interior showcases vinyl plank flooring, updated windows, and a mini-split system for year-round comfort. The spacious kitchen is enhanced with granite countertops and soft-close cabinetry, while all appliances are included for an easy move-in experience.Ideally situated near the clubhouse, pool, spa, and guest parking, this home allows you to enjoy all the wonderful amenities Golden Oaks has to offer. You'll also love being just moments from scenic hiking trails, local shops, and popular restaurants, making it easy to enjoy the best of the Ojai lifestyle.Space rent is $827.39 per month.
| MLS # | V1-36813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 87 |
| Listing Provided By | Keller Williams Westlake | Heather Erickson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 864 |
| Car Port | Yes |
| Pool | Yes |
| Acreage | 0.05 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Insulated Windows |
| Appliances | Dishwasher, Gas Water Heater, Refrigerator, Range Hood |
| Roof | Composition |
|---|---|
| Foundation Details | Pier Jacks |
| Lot Features | Sprinklers None |
| Fencing | None |
| Parking Features | Detached Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Connected |
|---|---|
| Sewer | Sewer Tap Paid |
| Community Features | Dog Park, Fishing, Golf, Hiking, Horse Trails, Lake, Mountainous, Park, Preserve Public Land, Pool |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Community Name | Other 0011 |
| Listing VS Median (in Other 0011) | |
Price: $238,500 low | high Med: $1,787,500 sqft: 864 low | high Med: 12,240 $ / sqft: $276 low | high Med: $148 On site: 87 low | high Med: 2298 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Community Name | Other 0011 |
| Listing VS Median (in Other 0011) | |
Price: $238,500 low | high Med: $1,787,500 sqft: 864 low | high Med: 12,240 $ / sqft: $276 low | high Med: $148 On site: 87 low | high Med: 2298 | |