Value opportunity at The Works in Downtown San Jose. This 1-bedroom, 1-bath condominium offers approximately 894 sq ft of single-level living space in a 2006-built community with elevator access, controlled entry, and secured garage parking. Located on the second floor, the home includes a private balcony overlooking the interior courtyard and a southeast-facing front door. The layout features an open kitchen, dining, and living area with a breakfast bar, central air conditioning, central forced-air heat, double-pane windows, in-unit laundry hookups, and two assigned covered underground parking spaces. The unit is in fixer condition following water damage from a leaky water filter, offering the chance to repair, update, and select new finishes. Located in the Martha Gardens area near San Jose State University, SoFA, San Pedro Square, downtown dining, shopping, entertainment, public transit, I-280, Highway 87, and Highway 101.
| MLS # | ML82051246 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Works |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 69 |
| Listing Provided By | NextHome Lifestyles | Brad Gill |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 894 |
| Story(s) | 1 |
| Zoning | ABD |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Microwave |
| Fireplace Yes / No | No |
| Roof | Slate |
|---|---|
| Security Features | Fire Sprinkler System |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Underground, Gated |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $398,000 low | high Med: $1,900,000 sqft: 894 low | high Med: 4,308 $ / sqft: $445 low | high Med: $441 On site: 69 low | high Med: 73 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $398,000 low | high Med: $1,900,000 sqft: 894 low | high Med: 4,308 $ / sqft: $445 low | high Med: $441 On site: 69 low | high Med: 73 | |