Parcel located in East Lancaster within Tract 45849. Property is zoned LCA21 (Agricultural/Residential use per Los Angeles County buyer to verify all permitted uses, zoning, and development requirements). Located in an area with existing residential development and ongoing growth in the Antelope Valley. Property is being sold as-is. Buyer to independently verify all aspects of the property including zoning, utilities, access, lot size, and development potential. Probate sale. Seller has authority to sell.
| MLS # | IG26063246 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 161 |
| Listing Provided By | CALDWELL & TAYLOR REALTY | KEONA HENDERSON |
| Zoning | LAC21 |
|---|---|
| Acreage | 5.21 |
| Property View | Yes |
| Lot Features | Two To Five Units Acre, Agricultural |
|---|
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $69,000 low | high Med: $577,000 On site: 161 low | high Med: 14.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $69,000 low | high Med: $577,000 On site: 161 low | high Med: 14.5 | |