CONTEMPORARY LIKE NEW HOME AND INCOME Three bedroom, two bath plus a two bedroom one bath second unit, in excellent, like new condition, on a level 0.33 acre lot with two street frontages. Recently constructed in 2021 with fire safety top of mind, this is a complete property, each home with a private fenced-in courtyard, long-lasting metal roofing and thoughtfully designed hardscaped landscaping with irrigation. The interiors, full of natural light, incorporate fashionable design features including soaring ceilings, each with a picture window to capture the impressive mountain view, and colored concrete flooring. The counter tops are quartz with open cabinetry for ease of use. Efficient mini splits are in every bedroom as well as the living room, seven in total, for maximum comfort. The owners did not hold back. The master bedroom in the main home includes a walk-in closet and sliding glass door access to the countyard garden for easy indoor/outdoor living. Each unit has a large storage unit and there is ample paved parking for four vehicles, with lots of space for more. In addition, you get to enjoy the private community swimming hole in Anderson Creek just across the road. As well as this, there is the famous Anderson Springs subdivision pool created in the creek valley near by. You're only 5 minutes to Harbin from here and Napa and Sonoma counties are commutable. This impressive property offers completely turnkey accomodation with minimal maintenance and perfect for a family member to live in their separate quarter or for either short term or full time rental income at a price that is well below replacement. The sellers will consider 2.5% by way of buyer concessions at close of escrow.
| MLS # | LC26091687 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 125 |
| Listing Provided By | Timothy Toye and Associates | Timothy Toye |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,169 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.33 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Electric, High Efficiency |
|---|---|
| Heating | Electric, High Efficiency |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Quartz Counters, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Construction Materials | Drywall, Hardiplank Type, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Landscaped, Street Level |
| Fencing | Wood |
| Parking Features | Concrete, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Fishing, Golf, Lake, Preserve Public Land, Rural, Pool |
|---|
| State | CA |
|---|---|
| County | Lake |
| City | Middletown |
| Zip Code | 95461 |
| Area | LCAS Anderson Springs |
| Listing VS Median (in 95461) | |
Price: $457,000 low | high Med: $600,000 sqft: 2,169 low | high Med: 980 $ / sqft: $211 low | high Med: $612 On site: 125 low | high Med: 126 | |
| State | CA |
|---|---|
| County | Lake |
| City | Middletown |
| Zip Code | 95461 |
| Area | LCAS Anderson Springs |
| Listing VS Median (in 95461) | |
Price: $457,000 low | high Med: $600,000 sqft: 2,169 low | high Med: 980 $ / sqft: $211 low | high Med: $612 On site: 125 low | high Med: 126 | |