Welcome to 10816 Calvert Streetan absolute showstopper located on a premium corner lot in the heart of North Hollywood. Originally featured on an HGTV television renovation project, this expansive 5-bedroom, 2.5-bathroom home has been priced aggressively for an immediate sale. Offering 2,022 square feet of modern luxury for just $586 per square foot, this is officially the best value in the neighborhood! The home features an open floor plan, two living rooms, two walk-in closets, closed circuit security camera system, and a paved driveway with space to park 6+ cars. The second living room can make for a great media room, kids playroom, or a serene escape to relax with a cup of coffee and a book. The enormous paved backyard has been landscaped for parties and the kids and pets to run and play. Located on a uniquely shaped corner lot, the home has neighbors on only one side, offering unparalleled privacy in a bumper-to-bumper city. Thanks to an unimplemented city alleyway, you get an extra 1,000 square feet of usable yard space on top of the standard 6,260-square-foot lot. The wonderful Whitnall Off-Leash Dog Park is just a ten-minute walk away. Life in NoHoone of LA’s hottest neighborhoodslets you enjoy theaters, trendy restaurants, bars, shopping, and the Red Line Metro; puts you minutes from Universal, Warner Bros, and Walt Disney Studios; and allows easy access to the 5, 101, 134, and 170 freeways. Plus you’ll be just a short drive from the NoHo West shopping and entertainment complex. This is a unique property ready to move in or to make your short-term or long-term rental investment dreams come true. Zoned R4 (buyer to verify all information).
| MLS # | SR26068547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 145 |
| Listing Provided By | Pellego, Inc | James Lazo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,023 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Furnished, Pull Down Attic Stairs, Quartz Counters, Track Lighting, Walk In Closets |
| Window Features | Double Pane Windows |
| Fireplace Yes / No | No |
| Security Features | Closed Circuit Cameras |
|---|---|
| Foundation Details | Raised, Slab |
| Lot Features | Level |
| Fencing | Block, Wood |
| Parking Features | Driveway, Gated, Paved |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Dog Park, Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91606 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91606) | |
Price: $1,150,000 low | high Med: $1,750,000 sqft: 2,023 low | high Med: 3,412 $ / sqft: $568 low | high Med: $513 On site: 145 low | high Med: 431 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91606 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91606) | |
Price: $1,150,000 low | high Med: $1,750,000 sqft: 2,023 low | high Med: 3,412 $ / sqft: $568 low | high Med: $513 On site: 145 low | high Med: 431 | |