Live in the heart of Santa Monica's coveted Wilshire Montana neighborhood while generating income from your own property. 1047 9th Street offers a rare owner-user opportunity to occupy one of three beautifully updated bungalows, each with private outdoor space, in-unit laundry, and dedicated parking with EV charging. Enjoy a walkable, Santa Monica lifestyle just steps from the iconic Montana Avenue's premier shopping, dining, and fitness, and a short stroll to the beach, an ideal blend of comfort, charm, and everyday convenience in one of Santa Monica's most desirable neighborhoods. Beyond the lifestyle appeal, this Mills Act-designated property provides significant property tax savings, enhancing cash flow and long-term financial performance. The three-unit compound is well-positioned for strong rental demand and low vacancy, with additional upside through the potential to add one to two two-bedroom units, projecting up to $120,000 in additional annual income. Combining historic character with modern amenities and future development potential, this is a unique opportunity to own a tax-advantaged, income-producing asset with both immediate returns and long-term growth. Drive-by only. Interior access provided with accepted offer. Please do not disturb tenants. Disclaimer: Images have been virtually staged.
| MLS # | 26666437 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 163 |
| Listing Provided By | Christie's International Real Estate SoCal | Donald Heller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,900 |
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 3 |
| Zoning | SMR2* |
| Acreage | 0.17 |
| Property View | Yes |
| Appliances | Refrigerator, Dryer, Washer |
|---|---|
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Front Yard, Lawn, Landscaped, Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Private, Uncovered |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Monica |
| Zip Code | 90403 |
| Area | C14 Santa Monica |
| Listing VS Median (in 90403) | |
Price: $2,595,000 low | high Med: $3,197,500 sqft: 1,900 low | high Med: 5,324 $ / sqft: $1,366 low | high Med: $714 On site: 163 low | high Med: 91.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Monica |
| Zip Code | 90403 |
| Area | C14 Santa Monica |
| Listing VS Median (in 90403) | |
Price: $2,595,000 low | high Med: $3,197,500 sqft: 1,900 low | high Med: 5,324 $ / sqft: $1,366 low | high Med: $714 On site: 163 low | high Med: 91.5 | |