Well-located triplex in East Oakland offering a strong opportunity for investors or owner-users. The property consists of three units totaling approximately 2,284 SF, providing multiple income streams and long-term upside potential. Situated along San Leandro Street with convenient access to I-880 and nearby transit, the location supports easy commuting and tenant appeal. The property offers functional layouts and on-site space for parking and everyday convenience. A solid addition to any investment portfolio in a steadily growing area.
| MLS # | 41127607 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 167 |
| Listing Provided By | RILEY- RILEY REAL ESTATE | Dana Riley |
| Car Port | Yes |
|---|---|
| Units | 3 |
| Acreage | 0.12 |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Front Yard |
| Parking Features | Carport |
|---|
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94603 |
| Community Name | BROOKFIELD |
| Listing VS Median (in BROOKFIELD) | |
Price: $499,000 low | high Med: $0 On site: 167 low | high Med: | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94603 |
| Community Name | BROOKFIELD |
| Listing VS Median (in BROOKFIELD) | |
Price: $499,000 low | high Med: $0 On site: 167 low | high Med: | |