Welcome to this beautifully appointed 4-bedroom, 3-bathroom home nestled in the desirable La Ventana community of Pacoima, built in 2016. This modern 2-story residence offers an open-concept main floor featuring rich wood-look flooring throughout, a gourmet kitchen with dark espresso cabinetry, quartz countertops, mosaic tile backsplash, stainless steel appliances including a gas range, microwave, and French-door refrigerator, and a center island with breakfast bar seating. The dining nook is bathed in natural light and opens to a private patio through a sliding glass door perfect for outdoor entertaining. The inviting living room showcases recessed lighting. A convenient powder room completes the main level. Upstairs, discover a bright loft landing with a skylight an ideal reading nook or study corner. The generous primary suite features a wall-mounted TV, mirrored closet, and a spa-inspired en suite bathroom with dual vanities, quartz countertops, and a separate walk-in shower. Three additional well-sized bedrooms each feature mirrored closets and are served by two full bathrooms with stylish tile backsplash and modern fixtures. Low-maintenance living in a well-maintained community close to parks, schools, and major freeways.
| MLS # | SR26133851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2016 |
| Days On Site | 65 |
| Listing Provided By | Engel & Volkers Santa Clarita | Potjanee Srisaereenuwat |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,490 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.04 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up, Walk In Closets |
| Fireplace Yes / No | No |
| Lot Features | Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacoima |
| Zip Code | 91331 |
| Area | PAC Pacoima |
| Listing VS Median (in 91331) | |
Price: $679,000 low | high Med: $1,050,000 sqft: 1,490 low | high Med: 2,530 $ / sqft: $456 low | high Med: $415 On site: 65 low | high Med: 201 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacoima |
| Zip Code | 91331 |
| Area | PAC Pacoima |
| Listing VS Median (in 91331) | |
Price: $679,000 low | high Med: $1,050,000 sqft: 1,490 low | high Med: 2,530 $ / sqft: $456 low | high Med: $415 On site: 65 low | high Med: 201 | |