Set on a double sized parcel, with views of the beautiful Arana Gulch, this gracious, expansive home embraces nature and the Santa Cruz lifestyle, balancing space, setting, and lifestyle in one of Santa Cruz's most desirable locations. Arana Gulch is a 67 acre protected green space which is home to over nearly 200 species of birds, native wildlife, grazing cows and scenic, accessible trails leading to the Santa Cruz Yacht Harbor, Seabright Beach, the Natural History Museum, restaurants and shops. Warm and open light-filled interiors open to a large, private wrap-around garden and each room in the home enjoys views of the lovely greenbelt or the peaceful garden.. A thoughtfully designed floor plan includes a spacious living room, dining area, inviting family room, eat-in kitchen, office and laundry room. The 4 bedrooms include 2 primary suites and offer flexibility of living arrangements; the first-floor, 2 room suite has a private entrance and a kitchenette, ideal for multigenerational living. A second suite is an upstairs sanctuary with a library, fireplace, and a balcony capturing sweeping views across the green belt and a peek of the Bay on a clear day. Features include radiant heat, 3 fireplaces, owned solar panels and a 3-car garage with EV Charger.
| MLS # | ML82044708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 120 |
| Listing Provided By | Karon Properties | Beata Willison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,374 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.24 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop In Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95062 |
| Area | 699 Not Defined |
| Listing VS Median (in 95062) | |
Price: $3,188,000 low | high Med: $2,495,000 sqft: 3,374 low | high Med: 4,612 $ / sqft: $945 low | high Med: $541 On site: 120 low | high Med: 12 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95062 |
| Area | 699 Not Defined |
| Listing VS Median (in 95062) | |
Price: $3,188,000 low | high Med: $2,495,000 sqft: 3,374 low | high Med: 4,612 $ / sqft: $945 low | high Med: $541 On site: 120 low | high Med: 12 | |