4.78 GORGEOUS VIEW Acres with BUILDABLE AREAS and EASY ACCESS FROM HIGHWAY 371. This LOVELY parcel is ready for your dreams!!!! STUNNING VAIL LAKE AND PALOMAR MOUNTAIN VIEWS, cut road/drive from the top of the parcel through to the bottom of the parcel. Usable land above and below with a gentle slope in between. Zoning R-A-5. Bring the horses and ride out!! Watch the expansive westward sunsets. Electric at both adjacent parcels. Great water well area. Come and SEE!!!!
| MLS # | SW26077590 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 140 |
| Listing Provided By | HomeQuest Advantage Properties | Denice Hickethier |
| Zoning | R-A-5 |
|---|---|
| Acreage | 4.78 |
| Property View | Yes |
| Lot Features | Rectangular Lot |
|---|---|
| Fencing | None |
| Utilities | None |
|---|
| Community Features | Hiking, Horse Trails, Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Aguanga |
| Zip Code | 92536 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92536) | |
Price: $82,000 low | high Med: $0 On site: 140 low | high Med: | |
| State | CA |
|---|---|
| County | Riverside |
| City | Aguanga |
| Zip Code | 92536 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92536) | |
Price: $82,000 low | high Med: $0 On site: 140 low | high Med: | |