Encompassing 1/2 of Parrot Mountain, in the beautiful historic Montezuma Valley, this large parcel has fantastic views and endless opportunities . Zoning regulation is "A70" and the animal designation is "O" which allows for a variety of farming and animal options. Building type allowed is categorized as "C" which is Single Detached, Mixed residential/non-residential: limited detached & attached housing. Establish your homestead off grid, or hook up to SDGE, which has an underground easement on the property. Call me today for a full property summary from the County of San Diego.
| MLS # | NDP2605391 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Smith Estates | Bonnie L. Smith |
| Zoning | Agriculture Vacant Lant |
|---|---|
| Acreage | 19.63 |
| Property View | Yes |
| Lot Features | Agricultural |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Foothills, Hiking, Horse Trails, Mountainous, Near National Forest, Preserve Public Land, Rural |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Ranchita |
| Zip Code | 92066 |
| Area | 92066 Ranchita |
| Listing VS Median (in 92066) | |
Price: $199,000 low | high Med: $0 On site: 87 low | high Med: | |
| State | CA |
|---|---|
| County | San Diego |
| City | Ranchita |
| Zip Code | 92066 |
| Area | 92066 Ranchita |
| Listing VS Median (in 92066) | |
Price: $199,000 low | high Med: $0 On site: 87 low | high Med: | |