A lot with a view in Poppet Flats. This is a rural community with dirt roads in the mountains at approx. 3800 feet. Area is served by Edison for electric, High Valleys Water District for water. Roads are private and not county maintained.
| MLS # | IG26140370 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | DONNA NARTKER R.E. BROKER | Donna Nartker |
| Zoning | R-A-2 1/2 |
|---|---|
| Acreage | 0.19 |
| Property View | Yes |
| Lot Features | Sloped Down |
|---|
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Banning |
| Zip Code | 92220 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Community Name | Rancho Encino Mountain Club |
| Listing VS Median (in Rancho Encino Mountain Club) | |
Price: $19,999 low | high Med: $0 On site: 68 low | high Med: | |
| State | CA |
|---|---|
| County | Riverside |
| City | Banning |
| Zip Code | 92220 |
| Area | 263 Banning | Beaumont | Cherry Valley |
| Community Name | Rancho Encino Mountain Club |
| Listing VS Median (in Rancho Encino Mountain Club) | |
Price: $19,999 low | high Med: $0 On site: 68 low | high Med: | |