Great opportunity to have a medical office in the heart of prime area of Simi Valley across the street of Adventist Hospital.Features reception area, three exam' rooms, three offices and nurse's station. Private bathroom.
| MLS # | 226002027 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1985 |
| Days On Site | 122 |
| Listing Provided By | Better Homes and Gardens Real Estate Town Center | Thelma Lyden |
| SQ Feet | 2,474 |
|---|---|
| Story(s) | 3 |
| Units | 1 |
| Zoning | CO |
| Acreage | 0.06 |
| Heating Yes / No | Yes |
|---|
| Construction Materials | Concrete |
|---|
| Electric | Standard |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Simi Valley |
| Zip Code | 93065 |
| Area | SVC Central Simi |
| Listing VS Median (in 93065) | |
Price: $5,566 low | high Med: $8,200 sqft: 2,474 low | high Med: 5,000 $ / sqft: $2 low | high Med: $2 On site: 122 low | high Med: 168 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Simi Valley |
| Zip Code | 93065 |
| Area | SVC Central Simi |
| Listing VS Median (in 93065) | |
Price: $5,566 low | high Med: $8,200 sqft: 2,474 low | high Med: 5,000 $ / sqft: $2 low | high Med: $2 On site: 122 low | high Med: 168 | |