CHARMING AND FULLY FURNISHED ONE-BEDROOM BUNGALOW BACK HOUSE IN BEVERLY HILLS. THIS PRIVATE UNIT OFFERS APPROXIMATELY 700 SQ FT OF LIVING SPACE. WITH A SPACIOUS LAYOUT, ENOURMOUS ABUNDANT NATURAL LIGHT, WITH A MODERN KITCHEN WITH STAINLESS STEEL APPLIANCES. FEATURING INCLUDE A WASHER AND DRYER, LARGE CLOSET, SEPARATE WATER HEATER, AND A PRIVATE ENTRANCE FOR ADDED CONVENIENCE. ENJOY A SMALL BACKYARD, DRIVEWAY PARKING, AND A PET-FRIENDLY POLICY WITH OWNER APPROVAL. IDEALLY LOCATED NORTH OF WILSHIRE, THE BUNGALOW IS WITHIN THE BEVERLY HILLS SCHOOL DISTICT AND CLOSE TO HORACE MANN ELEMENTARY, CEDARS-SINAI HOSPITAL, THE GROVE, TRADER JOE'S, RALPHS, AND WESTSIDE MARKET. WITH ITS TASTEFUL DESIGN AND PRIME LOCATION, THIS BUNGALOW IN PERFECT AS A PRIVATE RESIDENCE, OFFICE SPACE, OR GUEST SUITE. LESS THAN 5 MINS AWAY FROM KNOWN RESTAURANTS GRANVILLE AND THE HENRY. 10 MINS AWAY TO THE INFAMOUS SHOPPING PLACE THE GROVE. The closest grocery stores include Trader Joe's, Ralphs and West Side Market. Walking distance Cedar Sinai Hospital. JUST North of Wilshire. Known for its popular location, ENJOY LIVING IN THE CITY WHILE ENJOYING A QUIET NEIGHBORHOOD. MOVE-IN READY! Pets okay with owners' approval. House available NOW!
| MLS # | SR26069975 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1930 |
| Days On Site | 143 |
| Listing Provided By | Federal Financial | Brian Tanenbaum |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | BHR1YY |
| Acreage | 0.15 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Eat In Kitchen |
| Furnished | Furnished |
| Appliances | Gas Oven, Gas Range, Gas Water Heater, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Fire Detection System, Smoke Detectors |
| Construction Materials | Copper Plumbing |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220 |
| Sewer | Public Sewer |
| Community Features | Gutters |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Beverly Hills |
| Zip Code | 90211 |
| Area | C01 Beverly Hills |
| Listing VS Median (in 90211) | |
Price: $3,800 low | high Med: $2,784,000 sqft: 700 low | high Med: 4,786 $ / sqft: $5 low | high Med: $581 On site: 143 low | high Med: 42 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Beverly Hills |
| Zip Code | 90211 |
| Area | C01 Beverly Hills |
| Listing VS Median (in 90211) | |
Price: $3,800 low | high Med: $2,784,000 sqft: 700 low | high Med: 4,786 $ / sqft: $5 low | high Med: $581 On site: 143 low | high Med: 42 | |