MLS# | HD24035128 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 356 |
Listing Provided By | Coldwell Banker Commercial Rea 760-684-8000 | Robert Basen |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $120,000 | Med Sale Price: $70,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $34,900 | Max Sale Price: $405,000 | Med Sale Price: $73,750 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $288.21 | Min Sale Price: $19,300 | Max Sale Price: $968,000 | Med Sale Price: $72,500 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $90,000 | Med Sale Price: $90,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $100,000 | Med Sale Price: $82,500 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $230,000 | Med Sale Price: $125,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $95,000 | Med Sale Price: $78,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $50,995 | Max Sale Price: $115,000 | Med Sale Price: $86,500 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $11,500 | Max Sale Price: $410,000 | Med Sale Price: $42,500 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $650,000 | Med Sale Price: $115,500 |
Dec 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $70,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,900 |
Max Sale Price: | $405,000 |
Med Sale Price: | $73,750 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $288.21 |
Min Sale Price: | $19,300 |
Max Sale Price: | $968,000 |
Med Sale Price: | $72,500 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $90,000 |
Med Sale Price: | $90,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $82,500 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $125,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $78,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,995 |
Max Sale Price: | $115,000 |
Med Sale Price: | $86,500 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,500 |
Max Sale Price: | $410,000 |
Med Sale Price: | $42,500 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $115,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Apple Valley |
Zip Code | 92307 |
Area | APPV Apple Valley |